AUTOMATIC SCOOTERS
| MOTORBIKE MODEL | MODEL YEAR | 1 - 2 DAY (/day) | 3 - 7 DAY (/day) | 8 - 15 DAY (/day) | 16 - 29 DAY (/day) | 30+ DAY (/day) |
|---|---|---|---|---|---|---|
| Honda Vision 110cc | 2017 - 2019 | 130,000 VND | 120,000 VND | 110,000 VND | 100,000 VND | 90,000 VND |
| Honda Vision 110cc | 2020 - 2026 | 150,000 VND | 140,000 VND | 130,000 VND | 120,000 VND | 110,000 VND |
| Honda LEAD 110cc | 2017 - 2019 | 130,000 VND | 120,000 VND | 110,000 VND | 100,000 VND | 90,000 VND |
| Honda Air Blade 125cc | 2017 - 2019 | 130,000 VND | 120,000 VND | 110,000 VND | 100,000 VND | 90,000 VND |
| Honda Air Blade 125cc | 2020 - 2022 | 150,000 VND | 140,000 VND | 130,000 VND | 120,000 VND | 110,000 VND |
| Yamaha Grander 125cc | 2020 | 150,000 VND | 140,000 VND | 130,000 VND | 120,000 VND | 110,000 VND |
| SYM Shark 50cc | 2024 - 2026 | 150,000 VND | 140,000 VND | 130,000 VND | 120,000 VND | 110,000 VND |
SEMI-AUTOMATIC MOTORBIKES
| MOTORBIKE MODEL | MODEL YEAR | 1 - 2 DAY (/day) | 3 - 7 DAY (/day) | 8 - 15 DAY (/day) | 16 - 29 DAY (/day) | 30+ DAY (/day) |
|---|---|---|---|---|---|---|
| Honda Blade 110cc | 2017 - 2020 | 100,000 VND | 80,000 VND | 70,000 VND | 60,000 VND | 50,000 VND |
| Honda Wave Alpha 110cc | 2017 - 2020 | 100,000 VND | 80,000 VND | 70,000 VND | 60,000 VND | 50,000 VND |
| Honda Wave Alpha 110cc | 2025 - 2026 | 120,000 VND | 100,000 VND | 90,000 VND | 80,000 VND | 70,000 VND |
| Honda Wave RSX 110cc | 2017 - 2019 | 100,000 VND | 80,000 VND | 70,000 VND | 60,000 VND | 50,000 VND |
| Yamaha Sirius 110cc | 2017 - 2021 | 100,000 VND | 80,000 VND | 70,000 VND | 60,000 VND | 50,000 VND |
| Yamaha Sirius 110cc | 2022 - 2026 | 120,000 VND | 100,000 VND | 90,000 VND | 80,000 VND | 70,000 VND |
ELECTRIC MOTORBIKES
| MOTORBIKE MODEL | MODEL YEAR | 1 - 2 DAY (/day) | 3 - 9 DAY (/day) | 10 - 20 DAY (/day) | 21 - 29 DAY (/day) | 30+ DAY (/day) |
|---|---|---|---|---|---|---|
| VinFast Evo Lite | 2025 - 2026 | 150,000 VND | 140,000 VND | 130,000 VND | 120,000 VND | 100,000 VND |
| Vinfast Evo Grand Lite | 2025 - 2026 | 150,000 VND | 140,000 VND | 130,000 VND | 120,000 VND | 110,000 VND |
| VinFast Feliz II | 2025 - 2026 | 200,000 VND | 180,000 VND | 160,000 VND | 150,000 VND | 140,000 VND |
| VinFast Viper | 2025 - 2026 | 300,000 VND | 280,000 VND | 250,000 VND | 230,000 VND | 220,000 VND |
